These Terms and Conditions ("Terms") govern your access to olympiyadigital.com (the "Website") and any purchase of software applications from Lask Ecom Promos Corporation ("OlympiyaDigital", "we", "us"). By using the Website or placing an order you agree to these Terms.
1. Company information
Lask Ecom Promos Corporation
6308 King Ave, Apt C, Bell, CA 90201, United States
Phone: +1 (302) 000-0000
Email: [email protected]
2. Eligibility
You must be at least 18 years old and able to enter into a binding contract to purchase from the Website.
3. Product Selection
OlympiyaDigital sells software applications only: desktop apps, web apps, website plugins and suites of those apps, delivered digitally as license keys and download links. We do not sell games, physical goods or services. Each product page describes the app format, license length, user and device limits, what is included and how it is delivered.
Payments, amounts and frequency
- All products are sold for a single one-time payment equal to the price shown on the product page and at checkout. There are no subscriptions, trials or automatic recurring charges.
- Annual licenses (marked "1-Year" or "12 months") are also one-time purchases and do not renew automatically.
- Prices are in USD and include all fees charged by OlympiyaDigital. Your bank may apply its own currency or card fees.
- Payment is taken by credit or debit card at the time of the order. Charges will appear on your statement as "OLYMPIYADIGITAL".
- We currently accept orders with billing addresses in: United States.
Price list
The complete list of products, their prices and billing type:
| SKU | Product | Category | Price | Billing |
|---|---|---|---|---|
| item-45 | QuoteMint | Finance | $45.00 | One-time charge |
| item-65 | ReceiptRoost | Finance | $65.00 | One-time charge |
| item-75 | IconForge | Design | $75.00 | One-time charge |
| item-79 | MockupBench | Design | $79.00 | One-time charge |
| item-85 | CashCompass | Finance | $85.00 | One-time charge |
| item-89 | JsonBench | Developer | $89.00 | One-time charge |
| item-95 | GradientLab | Design | $95.00 | One-time charge |
| item-99 | FocusFlow Timer β Lifetime License | Productivity | $99.00 | One-time charge |
| item-100 | TimeTally | Finance | $100.00 | One-time charge |
| item-105 | SlideSmith | Design | $105.00 | One-time charge |
| item-110 | QueryNest | Developer | $110.00 | One-time charge |
| item-115 | ContractLoft | Finance | $115.00 | One-time charge |
| item-125 | ClipCutter | Design | $125.00 | One-time charge |
| item-129 | SheetPilot | Developer | $129.00 | One-time charge |
| item-130 | TaxBinder | Finance | $130.00 | One-time charge |
| item-135 | SnapInvoice Pro β 1-Year License | Productivity | $135.00 | One-time charge |
| item-139 | FontShelf | Design | $139.00 | One-time charge |
| item-140 | PixelPress Image Optimizer β Lifetime | Productivity | $140.00 | One-time charge |
| item-145 | VendorDesk | Finance | $145.00 | One-time charge |
| item-149 | LogLantern | Developer | $149.00 | One-time charge |
| item-150 | CalendarCast | Marketing | $150.00 | One-time charge |
| item-155 | ColorProof | Design | $155.00 | One-time charge |
| item-175 | ClientRoster | Finance | $175.00 | One-time charge |
| item-180 | GitGarden | Developer | $180.00 | One-time charge |
| item-195 | FormCraft Builder β Lifetime, 3 Sites | Productivity | $195.00 | One-time charge |
| item-199 | LayerStudio | Design | $199.00 | One-time charge |
| item-200 | StubStation | Developer | $200.00 | One-time charge |
| item-210 | SEO Audit Toolkit β 1-Year License | Productivity | $210.00 | One-time charge |
| item-220 | ForecastForge | Finance | $220.00 | One-time charge |
| item-225 | ChartWorks | Developer | $225.00 | One-time charge |
| item-230 | LeadLasso | Marketing | $230.00 | One-time charge |
| item-235 | ReelRender | Design | $235.00 | One-time charge |
| item-240 | ShopBoost Analytics β 1-Year License | Productivity | $240.00 | One-time charge |
| item-250 | PipeRunner | Developer | $250.00 | One-time charge |
| item-269 | BackupVault β Lifetime, 5 Sites | Productivity | $269.00 | One-time charge |
| item-275 | TestTrellis | Developer | $275.00 | One-time charge |
| item-290 | OpsHarbor | Finance | $290.00 | One-time charge |
| item-295 | MailMeadow | Marketing | $295.00 | One-time charge |
| item-305 | MailPilot Automation β 1-Year Business | Productivity | $305.00 | One-time charge |
| item-330 | BrandVault | Design | $330.00 | One-time charge |
| item-335 | PagePress | Marketing | $335.00 | One-time charge |
| item-340 | SchemaSmith | Developer | $340.00 | One-time charge |
| item-345 | AdLedger | Marketing | $345.00 | One-time charge |
| item-350 | TeamDesk Help Desk β 1-Year, 5 Agents | Productivity | $350.00 | One-time charge |
| item-360 | DealDock | Marketing | $360.00 | One-time charge |
| item-365 | Freelancer App Suite | Suites | $365.00 | One-time charge |
| item-375 | StackWatch | Developer | $375.00 | One-time charge |
| item-385 | ReviewRelay | Marketing | $385.00 | One-time charge |
| item-390 | KeywordKite | Marketing | $390.00 | One-time charge |
| item-395 | Creator App Suite | Suites | $395.00 | One-time charge |
| item-425 | DataLens BI β 1-Year Pro | Productivity | $425.00 | One-time charge |
| item-480 | AttributionAtlas | Marketing | $480.00 | One-time charge |
| item-490 | Developer App Suite | Suites | $490.00 | One-time charge |
| item-520 | ConvoDesk | Marketing | $520.00 | One-time charge |
| item-580 | Marketing App Suite | Suites | $580.00 | One-time charge |
| item-610 | Small Business App Suite | Suites | $610.00 | One-time charge |
| item-690 | Data App Suite | Suites | $690.00 | One-time charge |
| item-720 | Design Studio App Suite | Suites | $720.00 | One-time charge |
| item-970 | Agency App Stack | Suites | $970.00 | One-time charge |
| item-995 | All Apps License β Lifetime | Suites | $995.00 | One-time charge |
4. Orders and delivery
After successful payment you receive an order confirmation by email. License keys and download links are emailed immediately. See our Delivery Policy.
5. Licenses
When you buy a product you receive a non-exclusive, non-transferable license to use it according to its product page. Unless a product states otherwise, you may use it for personal and commercial projects but may not resell, redistribute or share the installers, app files or license keys.
6. Refunds
Refunds are available as described in our Refund Policy.
7. Acceptable use
- Do not share account access, download links or license keys with others.
- Do not attempt to copy, scrape or reverse engineer the Website or products.
- Do not use the Website for unlawful or fraudulent purposes.
8. Intellectual property
All Website content and products are owned by Lask Ecom Promos Corporation or its licensors and are protected by intellectual property laws.
9. Disclaimer and limitation of liability
Products are provided "as is". To the fullest extent permitted by law, Lask Ecom Promos Corporation is not liable for indirect or consequential damages, and our total liability for any claim is limited to the amount you paid for the product concerned. Educational content does not guarantee any specific results.
10. Governing law
These Terms are governed by the laws of the United States. Before filing any claim, please contact us at [email protected] so we can try to resolve the issue informally.
11. Changes
We may update these Terms. The version in effect at the time of your order applies to that order.